<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DixonBaxi &#187; Identity</title>
	<atom:link href="http://dixonbaxi.com/category/project/identity/feed" rel="self" type="application/rss+xml" />
	<link>http://dixonbaxi.com</link>
	<description>Creative Agency</description>
	<lastBuildDate>Wed, 21 Dec 2011 17:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kommersant News Channel Brand</title>
		<link>http://dixonbaxi.com/3348</link>
		<comments>http://dixonbaxi.com/3348#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:00:58 +0000</pubDate>
		<dc:creator>DixonBaxi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcast design]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel. rebrand]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://dixonbaxi.83.io/?p=3348</guid>
		<description><![CDATA[We took the controversial spirit of Russia’s most important and influential newspaper and translated it into a new brand that reinvents the presentation of TV news.]]></description>
			<content:encoded><![CDATA[We took the controversial spirit of Russia’s most important and influential newspaper and translated it into a new brand that reinvents the presentation of TV news.]]></content:encoded>
			<wfw:commentRss>http://dixonbaxi.com/3348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Universal Epic Idents</title>
		<link>http://dixonbaxi.com/3457</link>
		<comments>http://dixonbaxi.com/3457#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:43:51 +0000</pubDate>
		<dc:creator>DixonBaxi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://dixonbaxi.83.io/?p=3457</guid>
		<description><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/11/studio-11-368x206.png" width="368" height="206"/><br /><strong>Studio Universal Epic Idents</strong><br />
		A series of 4 new cinematic idents to extend our rebrand of Studio Universal. <br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br />]]></description>
			<content:encoded><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/11/studio-11-368x206.png" width="368" height="206"/><br /><strong>Studio Universal Epic Idents</strong><br />
		A series of 4 new cinematic idents to extend our rebrand of Studio Universal. <br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br /><a title="" href="" /></a><br /><strong>Ident</strong><br />
		Click image to play.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://dixonbaxi.com/3457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Brand Sting</title>
		<link>http://dixonbaxi.com/2652</link>
		<comments>http://dixonbaxi.com/2652#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:59:38 +0000</pubDate>
		<dc:creator>DixonBaxi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[broadcast design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.dixonbaxi.com/?p=2652</guid>
		<description><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/04/F1-Sting-2-368x207.png" width="368" height="207"/><br /><strong>Formula 1 Brand Sting</strong><br />
		The world’s most exciting sporting brand wanted a short, sharp logo sting to jump start the new F1 season. <br /><br /><a title="" href="" /></a><br /><strong>Brand Sting</strong><br />
		Animation created by Korb. Audio by Echolab.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-e1-368x243.png" width="368" height="243"/><br /><strong>Press Background</strong><br />
		The Brand Sting also inspires the press conference set with bespoke graphic elements.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-d1-368x245.png" width="368" height="245"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-c1-368x245.png" width="368" height="245"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-m-368x267.png" width="368" height="267"/><br /><strong>Website </strong><br />
		We created a series of backgrounds for the F1 website inspired by the Brand Sting. There is an image for each of the races throughout the year.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-j-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-l-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-h1-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-g1-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-f1-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/F1-Homepage-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br />]]></description>
			<content:encoded><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/04/F1-Sting-2-368x207.png" width="368" height="207"/><br /><strong>Formula 1 Brand Sting</strong><br />
		The world’s most exciting sporting brand wanted a short, sharp logo sting to jump start the new F1 season. <br /><br /><a title="" href="" /></a><br /><strong>Brand Sting</strong><br />
		Animation created by Korb. Audio by Echolab.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-e1-368x243.png" width="368" height="243"/><br /><strong>Press Background</strong><br />
		The Brand Sting also inspires the press conference set with bespoke graphic elements.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-d1-368x245.png" width="368" height="245"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-c1-368x245.png" width="368" height="245"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-m-368x267.png" width="368" height="267"/><br /><strong>Website </strong><br />
		We created a series of backgrounds for the F1 website inspired by the Brand Sting. There is an image for each of the races throughout the year.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-j-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-l-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-h1-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-g1-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-F1-f1-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/F1-Homepage-368x265.png" width="368" height="265"/><br /><strong>+</strong><br />
		<br />]]></content:encoded>
			<wfw:commentRss>http://dixonbaxi.com/2652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FindaProperty Rebrand</title>
		<link>http://dixonbaxi.com/2975</link>
		<comments>http://dixonbaxi.com/2975#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:17:11 +0000</pubDate>
		<dc:creator>DixonBaxi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dixonbaxi.com/?p=2975</guid>
		<description><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FindaProperty-Logo-368x207.png" width="368" height="207"/><br /><strong>FindaProperty Rebrand</strong><br />
		FindaProperty.com has grown into one of the leading property search portals in the UK. We were asked to create a new brand to further strengthen their position in the market and underpin the next stage of their growth. We developed an iconic new mark and visual language bringing all of their communications under one strong brand.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FindaProperty-Logo-2-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-iPad-368x207.png" width="368" height="207"/><br /><strong>Application</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FindaProperty-Sticker-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-Book-2-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-Book-1-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-iPhone-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/fap-3-368x207.png" width="368" height="207"/><br /><strong>Guidelines</strong><br />
		<br />]]></description>
			<content:encoded><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FindaProperty-Logo-368x207.png" width="368" height="207"/><br /><strong>FindaProperty Rebrand</strong><br />
		FindaProperty.com has grown into one of the leading property search portals in the UK. We were asked to create a new brand to further strengthen their position in the market and underpin the next stage of their growth. We developed an iconic new mark and visual language bringing all of their communications under one strong brand.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FindaProperty-Logo-2-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-iPad-368x207.png" width="368" height="207"/><br /><strong>Application</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FindaProperty-Sticker-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-Book-2-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-Book-1-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/FAP-iPhone-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/fap-3-368x207.png" width="368" height="207"/><br /><strong>Guidelines</strong><br />
		<br />]]></content:encoded>
			<wfw:commentRss>http://dixonbaxi.com/2975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Location Rebrand</title>
		<link>http://dixonbaxi.com/2962</link>
		<comments>http://dixonbaxi.com/2962#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:31:26 +0000</pubDate>
		<dc:creator>DixonBaxi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dixonbaxi.com/?p=2962</guid>
		<description><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Prime-Location-Screen-368x207.png" width="368" height="207"/><br /><strong>Prime Location Rebrand</strong><br />
		Prime Location is the leading premium property portal with more that two million visitors per month and featuring over 650,000 properties in the UK and abroad. Alongside our rebrand of the holding company Digital Property Group and FindaProperty.com we developed a new identity and communications and brand guidelines for Prime Location to underpin their strategic vision and next stage of their growth.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Logo-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Website-1-368x207.png" width="368" height="207"/><br /><strong>Application</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Prime-Location-Ipad-2-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Pl-Brochure-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Phone-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Letter-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Prime-Location-iPad-368x207.png" width="368" height="207"/><br /><strong>Guidelines</strong><br />
		<br />]]></description>
			<content:encoded><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Prime-Location-Screen-368x207.png" width="368" height="207"/><br /><strong>Prime Location Rebrand</strong><br />
		Prime Location is the leading premium property portal with more that two million visitors per month and featuring over 650,000 properties in the UK and abroad. Alongside our rebrand of the holding company Digital Property Group and FindaProperty.com we developed a new identity and communications and brand guidelines for Prime Location to underpin their strategic vision and next stage of their growth.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Logo-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Website-1-368x207.png" width="368" height="207"/><br /><strong>Application</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Prime-Location-Ipad-2-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Pl-Brochure-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Phone-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/PL-Letter-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/05/Prime-Location-iPad-368x207.png" width="368" height="207"/><br /><strong>Guidelines</strong><br />
		<br />]]></content:encoded>
			<wfw:commentRss>http://dixonbaxi.com/2962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star India HD Idents Campaign</title>
		<link>http://dixonbaxi.com/2821</link>
		<comments>http://dixonbaxi.com/2821#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:59:18 +0000</pubDate>
		<dc:creator>DixonBaxi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[idents]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.dixonbaxi.com/?p=2821</guid>
		<description><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.21.041-368x205.png" width="368" height="205"/><br /><strong>Star India HD Campaign</strong><br />
		Alongside our Live action idents for Star India PVT we created a series of dynamic 3D idents. These followed the same approach to bring to life the experience of HD with power of each individual channels content.<br />
<br />
Production by The View Paris. Audio by Michael Fakesch and Nikolai Von Sallwitz.<br /><br /><a title="" href="" /></a><br /><strong>Star World Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.23.03-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.22.38-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.22.47-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><a title="" href="" /></a><br /><strong>Star Movies Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.19.37-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.20.07-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.20.19-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><a title="" href="" /></a><br /><strong>Star Plus Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.20.52-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.21.20-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.21.04-368x205.png" width="368" height="205"/><br /><strong>+</strong><br />
		<br />]]></description>
			<content:encoded><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.21.041-368x205.png" width="368" height="205"/><br /><strong>Star India HD Campaign</strong><br />
		Alongside our Live action idents for Star India PVT we created a series of dynamic 3D idents. These followed the same approach to bring to life the experience of HD with power of each individual channels content.<br />
<br />
Production by The View Paris. Audio by Michael Fakesch and Nikolai Von Sallwitz.<br /><br /><a title="" href="" /></a><br /><strong>Star World Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.23.03-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.22.38-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.22.47-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><a title="" href="" /></a><br /><strong>Star Movies Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.19.37-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.20.07-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.20.19-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><a title="" href="" /></a><br /><strong>Star Plus Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.20.52-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.21.20-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-12.21.04-368x205.png" width="368" height="205"/><br /><strong>+</strong><br />
		<br />]]></content:encoded>
			<wfw:commentRss>http://dixonbaxi.com/2821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Entertainment Television Channel Branding</title>
		<link>http://dixonbaxi.com/2600</link>
		<comments>http://dixonbaxi.com/2600#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:58:40 +0000</pubDate>
		<dc:creator>DixonBaxi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcast design]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.dixonbaxi.com/?p=2600</guid>
		<description><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/04/SET-2-368x207.png" width="368" height="207"/><br /><strong>Sony Entertainment Television Channel Branding</strong><br />
		Our second Channel for Sony Pictures Television International is the launch of Sony Entertainment Television. We developed the entire Channel Package and identity system. The channel targets women aged 25-54 with a mix of drama, entertainment, comedy and movies and is Sony’s debut on the Sky platform.<br />
<br /><br /><a title="" href="" /></a><br /><strong>Martini Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony015DixonBaxi-Sony015-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony019DixonBaxi-Sony019-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><a title="" href="" /></a><br /><strong>Butterfly Ident</strong><br />
		The idents are glorious moments of high glamour. Bright, effervescent and distinctly branded.<br />
<br />
Collaborators We Are Seventeen helped with the production.<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony004DixonBaxi-Sony004-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony009DixonBaxi-Sony009-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><a title="" href="" /></a><br /><strong>Bubbles Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony024DixonBaxi-Sony024-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony028DixonBaxi-Sony028-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony039-368x207.png" width="368" height="207"/><br /><strong>Graphics Package</strong><br />
		The refined identity sits front and center of a flowing and active 3D graphic environment. Simple, elegant and refined.<br />
<br />
We delivered:<br />
Idents<br />
Logo stings<br />
A full OSP package versioned in 3 x colours<br />
Off Air Logo and Key Artwork<br /><br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-12.13.31-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony056a-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony058DixonBaxi-Sony058-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony043DixonBaxi-Sony043-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony063DixonBaxi-Sony063-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony065DixonBaxi-Sony065-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony066DixonBaxi-Sony066-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/Screen-shot-2011-04-14-at-15.53.29-368x206.png" width="368" height="206"/><br /><strong>+</strong><br />
		<br />]]></description>
			<content:encoded><![CDATA[<img src="http://dixonbaxi.com/wp-content/uploads/2011/04/SET-2-368x207.png" width="368" height="207"/><br /><strong>Sony Entertainment Television Channel Branding</strong><br />
		Our second Channel for Sony Pictures Television International is the launch of Sony Entertainment Television. We developed the entire Channel Package and identity system. The channel targets women aged 25-54 with a mix of drama, entertainment, comedy and movies and is Sony’s debut on the Sky platform.<br />
<br /><br /><a title="" href="" /></a><br /><strong>Martini Ident</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony015DixonBaxi-Sony015-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><img src="http://dixonbaxi.com/wp-content/uploads/2011/04/DixonBaxi-Sony019DixonBaxi-Sony019-368x207.png" width="368" height="207"/><br /><strong>+</strong><br />
		<br /><a title="" href="" /></a><br /><strong>Butterfly Ident</strong><br />
		The idents are glorious moments of high glamour. Bright, effervescent and distinctly branded.<br />
<br />
